Equity Derivatives Research Analyst NYC
Equity Derivatives Research Analyst
Job ID: | Job-0669 |
Job Title: | Equity Derivatives Research Analyst |
location: | New York City |
Jobtype: | Permanent |
Primary Skills: | Java, C, C++ |
Description: | Responsible for development of derivative pricing, prediction, and sensitivity analysis tools. You will examine OTC and listed volatility/correlation products linked to both indices and single stocks to advance existing research initiatives and pursue new, previously unexplored research topics. REQUIREMENTS Bachelor's degree from a top university Intermediate programming skills (Java, C, or C++) and scripting knowledge (Unix or Perl). The ability to successfully tackle complex research projects, and exceptional analytical, organizational and communication skills are crucial. Candidates should possess a strong interest in finance in general, and in quantitative trading in particular. Although industry experience is preferred, we will certainly consider outstanding entry-level candidates. Email resume in Word to TheBigGameHunter@cisny.com. Please include the job code for the position with your resume. NO RELOCATION. NO OVERSEAS RESUMES. NO 3RD PARTIES. To receive a complimentary subscription to my job search ezine, No B.S. Job Search Advice, go to www.JeffAltman.com to subscribe. Receive tweets from Twitter with job search tips and job listings – TheBigGameHuntr |
<< Home