Quantitative Strategist Jersey City, NJ
Quantitative Strategist
Job ID: | Job-0553 |
Job Title: | Quantitative Strategist |
location: | Jersey City, NJ |
Job type: | Permanent |
Rate: | $120K - $150K +bonus |
Description: | This position involves quantitative research, software development, production analyses and improvement of quantitative trading strategies. The quantitative research work includes analysis with respect to financial and mathematical theory, creation of research plans, cleaning and processing of data, performing modeling, evaluation, and simulations, and writing research reports and documentation. QUALIFICATIONS: · PhD/MS in Computer Science, Math, Operations Research, Statistics, Physics or similar field. · Extensive knowledge of computer science: algorithm, data structures and techniques. C++ programming experience is highly desired. · Experience in financial services and/or statistical arbitrage is a plus but not required · PhD and Post PhD experience highly valued. · Motivation and interest to apply mathematical and scientific techniques to the trading and investment process. · Ability to communicate complex ideas clearly and work well in a team environment. Benefits: · Highly competitive above market compensation tied to individual and business performance. · At least three weeks of vacation, ten days of bank holidays, two personal days, and six days of sick leave per annum. · Regular after work manager sponsored happy hours with team members. Email resume in Word to TheBigGameHunter@cisny.com. Please include the job code for the position with your resume. NO OVERSEAS RESUMES. NO 3RD PARTIES. To receive a complimentary subscription to my job search ezine, No B.S. Job Search Advice, go to www.JeffAltman.com to subscribe. Receive tweets from Twitter with job search tips and job listings – TheBigGameHuntr |
<< Home