Thursday, March 01, 2012
@TheBigGameHuntr Quantitative Strategist Jersey City, NJ http://ow.ly/9nZIs TheBigGameHunter@cisny.com jobpostings
Labels: jobpostings
Looking 4 a temp or consulting assignment? Trying 2 fill one? www.ConsultingAssignments.com: free 2 post consulting, temo pr ft consulting
FXO Developer Jersey City, NJ
FXO Developer | ||||||||||||||||
|
FXO Developer NYC
FXO Developer
Job ID: | Job-0554 |
Job Title: | FXO Developer |
location: | New York City |
Job type: | Permanent |
Rate: | up to $150K + bonus |
Primary Skills: | FX options, Zeta |
Description: | developer who understands FXO Ideally someone who has strong front office experience but if the person really understands the application (knows what Zeta is, knows how to calculate time value) that could work. A sharp emerging markets person might have the understanding to get by Must be willing to learn Python Email resume in Word to TheBigGameHunter@cisny.com. Please include the job code for the position with your resume. NO OVERSEAS RESUMES. NO 3RD PARTIES. To receive a complimentary subscription to my job search ezine, No B.S. Job Search Advice, go to www.JeffAltman.com to subscribe. Receive tweets from Twitter with job search tips and job listings – TheBigGameHuntr |
@How2Cook Grilled Turkey and Camembert Sandwich http://ow.ly/9nUCU More Great Recips at www.How2Cook.info recipes
Labels: Recipes
@TheBigGameHuntr If you are like most people, u r settling 4 professional mediocrity. It takes little additional effort to become a champion
Consulting Assignments and FT consulting jobs in the United States. Post jobs and assignments $20 for 30 days http://ow.ly/9nSly consulting
Labels: consulting
Quantitative Strategist Jersey CIty, NJ
Quantitative Strategist | ||||||||||||||
|
Quantitative Strategist Jersey City, NJ
Quantitative Strategist
Job ID: | Job-0553 |
Job Title: | Quantitative Strategist |
location: | Jersey City, NJ |
Job type: | Permanent |
Rate: | $120K - $150K +bonus |
Description: | This position involves quantitative research, software development, production analyses and improvement of quantitative trading strategies. The quantitative research work includes analysis with respect to financial and mathematical theory, creation of research plans, cleaning and processing of data, performing modeling, evaluation, and simulations, and writing research reports and documentation. QUALIFICATIONS: · PhD/MS in Computer Science, Math, Operations Research, Statistics, Physics or similar field. · Extensive knowledge of computer science: algorithm, data structures and techniques. C++ programming experience is highly desired. · Experience in financial services and/or statistical arbitrage is a plus but not required · PhD and Post PhD experience highly valued. · Motivation and interest to apply mathematical and scientific techniques to the trading and investment process. · Ability to communicate complex ideas clearly and work well in a team environment. Benefits: · Highly competitive above market compensation tied to individual and business performance. · At least three weeks of vacation, ten days of bank holidays, two personal days, and six days of sick leave per annum. · Regular after work manager sponsored happy hours with team members. Email resume in Word to TheBigGameHunter@cisny.com. Please include the job code for the position with your resume. NO OVERSEAS RESUMES. NO 3RD PARTIES. To receive a complimentary subscription to my job search ezine, No B.S. Job Search Advice, go to www.JeffAltman.com to subscribe. Receive tweets from Twitter with job search tips and job listings – TheBigGameHuntr |
@TheBigGameHuntr 40+ places to post your resume to http://ow.ly/9nG15 jobpostings jobs
Labels: jobpostings, jobs
@TheBigGameHuntr Casual clothes and accessories that say you're a big game hunter http://ow.ly/9nFAS clothes
Labels: clothes
Searchable recipes of all kinds How2Cook.info help make meals less boring. http://ping.fm/y5tz7 recipes
Labels: Recipes